Rates for River Run Condos - Condo 218C
 PeriodRates ($ USD)
Low Season 23/24Mar 01, 2024 - Apr 30, 2024195/nt, 1,000/wk, 1,700/mo, 195/wkend nt, 2 nts min
Peak 2024May 01, 2024 - May 22, 2024240/nt, 1,600/wk, 315/wkend nt, 2 nts min
Memorial Thurs. 2024May 23, 2024 - May 23, 2024240/nt, 1,600/wk, 3 nts min
Memorial Wknd 2024May 24, 2024 - May 27, 2024315/nt, 1,600/wk, 315/wkend nt, 3 nts min
Peak 2024May 28, 2024 - Jul 02, 2024240/nt, 1,600/wk, 315/wkend nt, 2 nts min
July 3Jul 03, 2024 - Jul 03, 2024240/nt, 1,600/wk, 3 nts min
July 4 Wk 2024Jul 04, 2024 - Jul 06, 2024315/nt, 1,600/wk, 315/wkend nt, 3 nts min
Peak 2024Jul 07, 2024 - Aug 28, 2024240/nt, 1,600/wk, 315/wkend nt, 2 nts min
Labor Day -Thur 2024Aug 29, 2024 - Aug 29, 2024240/nt, 1,600/wk, 3 nts min
Labor Day WkndAug 30, 2024 - Sep 01, 2024315/nt, 1,600/wk, 315/wkend nt, 3 nts min
Labor Day MonSep 02, 2024 - Sep 02, 2024240/nt, 1,600/wk, 3 nts min
Peak 2024Sep 03, 2024 - Sep 17, 2024240/nt, 1,600/wk, 315/wkend nt, 2 nts min
-N/A-Sep 18, 2024 - Oct 31, 2024
Wurstfest 2024Nov 01, 2024 - Nov 10, 2024195/nt, 1,600/wk, 2,100/mo, 315/wkend nt, 2 nts min
-N/A-Nov 11, 2024 - Apr 29, 2025
Peak 2025Apr 30, 2025 - May 31, 2025240/nt, 1,600/wk, 315/wkend nt, 2 nts min
VISA/MC/AMEX/DISC accepted

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3724 - 03/01/2024 05:03:51 PM)