Rates for River Run Condos - Condo 211B | ||
---|---|---|
Period | Rates ($ USD) | |
Peak 2023 | Aug 01, 2023 - Aug 08, 2023 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
Peak 2023* | Aug 09, 2023 - Aug 09, 2023 | 240/nt, 1,600/wk, 315/wkend nt, 1 nts min |
Peak 2023 | Aug 10, 2023 - Aug 30, 2023 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
Labor Day-Thurs 2023 | Aug 31, 2023 - Aug 31, 2023 | 240/nt, 1,600/wk, 3 nts min |
Labor Day -Wknd 2023 | Sep 01, 2023 - Sep 03, 2023 | 315/nt, 1,600/wk, 315/wkend nt, 3 nts min |
Labor Day -Mon 2023 | Sep 04, 2023 - Sep 04, 2023 | 240/nt, 1,660/wk, 3 nts min |
Peak 2023 | Sep 05, 2023 - Sep 17, 2023 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
Low Season - WT 2023 | Sep 18, 2023 - Nov 02, 2023 | 195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 2 nts min |
Wurstfest Wknd 1 -23 | Nov 03, 2023 - Nov 04, 2023 | 315/nt, 1,600/wk, 2,100/mo, 315/wkend nt, 2 nts min |
Low Season - WT 2023 | Nov 05, 2023 - Nov 09, 2023 | 195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 2 nts min |
Wurstfest Wknd 2 -23 | Nov 10, 2023 - Nov 11, 2023 | 315/nt, 1,600/wk, 2,100/mo, 315/wkend nt, 2 nts min |
Low Season - WT 2023 | Nov 12, 2023 - Nov 30, 2023 | 195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 2 nts min |
Low Season - WT | Dec 01, 2023 - Apr 30, 2024 | 195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 90 nts min |
Peak 2024 | May 01, 2024 - May 22, 2024 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
Memorial -Thurs - 24 | May 23, 2024 - May 23, 2024 | 240/nt, 1,600/wk, 315/wkend nt, 3 nts min |
Memorial -Wknd - 24 | May 24, 2024 - May 27, 2024 | 315/nt, 1,600/wk, 315/wkend nt, 3 nts min |
Peak 2024 | May 28, 2024 - Jul 02, 2024 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
July 3 2024 | Jul 03, 2024 - Jul 03, 2024 | 240/nt, 3 nts min |
July 4 Wk 2024 | Jul 04, 2024 - Jul 06, 2024 | 315/nt, 1,600/wk, 315/wkend nt, 3 nts min |
Peak 2024 | Jul 07, 2024 - Sep 15, 2024 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
Low Season 2024 WT | Sep 16, 2024 - Oct 31, 2024 | 195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 2 nts min |
VISA/MC/AMEX/DISC accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3665 - 08/09/2023 04:18:37 PM)