Rates for River Run Condos - Condo 211B
 PeriodRates ($ USD)
Peak 2023Aug 01, 2023 - Aug 08, 2023240/nt, 1,600/wk, 315/wkend nt, 2 nts min
Peak 2023*Aug 09, 2023 - Aug 09, 2023240/nt, 1,600/wk, 315/wkend nt, 1 nts min
Peak 2023Aug 10, 2023 - Aug 30, 2023240/nt, 1,600/wk, 315/wkend nt, 2 nts min
Labor Day-Thurs 2023Aug 31, 2023 - Aug 31, 2023240/nt, 1,600/wk, 3 nts min
Labor Day -Wknd 2023Sep 01, 2023 - Sep 03, 2023315/nt, 1,600/wk, 315/wkend nt, 3 nts min
Labor Day -Mon 2023Sep 04, 2023 - Sep 04, 2023240/nt, 1,660/wk, 3 nts min
Peak 2023Sep 05, 2023 - Sep 17, 2023240/nt, 1,600/wk, 315/wkend nt, 2 nts min
Low Season - WT 2023Sep 18, 2023 - Nov 02, 2023195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 2 nts min
Wurstfest Wknd 1 -23Nov 03, 2023 - Nov 04, 2023315/nt, 1,600/wk, 2,100/mo, 315/wkend nt, 2 nts min
Low Season - WT 2023Nov 05, 2023 - Nov 09, 2023195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 2 nts min
Wurstfest Wknd 2 -23Nov 10, 2023 - Nov 11, 2023315/nt, 1,600/wk, 2,100/mo, 315/wkend nt, 2 nts min
Low Season - WT 2023Nov 12, 2023 - Nov 30, 2023195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 2 nts min
Low Season - WTDec 01, 2023 - Apr 30, 2024195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 90 nts min
Peak 2024May 01, 2024 - May 22, 2024240/nt, 1,600/wk, 315/wkend nt, 2 nts min
Memorial -Thurs - 24May 23, 2024 - May 23, 2024240/nt, 1,600/wk, 315/wkend nt, 3 nts min
Memorial -Wknd - 24May 24, 2024 - May 27, 2024315/nt, 1,600/wk, 315/wkend nt, 3 nts min
Peak 2024May 28, 2024 - Jul 02, 2024240/nt, 1,600/wk, 315/wkend nt, 2 nts min
July 3 2024Jul 03, 2024 - Jul 03, 2024240/nt, 3 nts min
July 4 Wk 2024Jul 04, 2024 - Jul 06, 2024315/nt, 1,600/wk, 315/wkend nt, 3 nts min
Peak 2024Jul 07, 2024 - Sep 15, 2024240/nt, 1,600/wk, 315/wkend nt, 2 nts min
Low Season 2024 WTSep 16, 2024 - Oct 31, 2024195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 2 nts min
VISA/MC/AMEX/DISC accepted

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3665 - 08/09/2023 04:18:37 PM)