Rates for River Run Condos - Condo 310B
 PeriodRates ($ USD)
Low Season 23/24Apr 01, 2024 - Apr 30, 2024215/nt, 1,225/wk, 1,600/mo, 215/wkend nt, 30 nts min
Peak 2024May 01, 2024 - May 22, 2024310/nt, 2,100/wk, 415/wkend nt, 2 nts min
Memorial - Thurs2024May 23, 2024 - May 23, 2024310/nt, 3 nts min
Memorial -2024May 24, 2024 - May 27, 2024415/nt, 2,100/wk, 415/wkend nt, 3 nts min
Peak 2024May 28, 2024 - Jul 02, 2024310/nt, 2,100/wk, 415/wkend nt, 2 nts min
July 3 2024Jul 03, 2024 - Jul 03, 2024310/nt, 3 nts min
July 4 Wk 2024Jul 04, 2024 - Jul 06, 2024415/nt, 2,100/wk, 415/wkend nt, 3 nts min
Peak 2024Jul 07, 2024 - Aug 28, 2024310/nt, 2,100/wk, 415/wkend nt, 2 nts min
Labor Day - Thu 2024Aug 29, 2024 - Aug 29, 2024310/nt, 2,100/wk, 3 nts min
Labor Day Wknd 2024Aug 30, 2024 - Sep 01, 2024415/nt, 2,100/wk, 415/wkend nt, 3 nts min
Peak 2024Sep 02, 2024 - Sep 17, 2024310/nt, 2,100/wk, 415/wkend nt, 2 nts min
Low Season 2024Sep 18, 2024 - Oct 31, 2024215/nt, 1,225/wk, 1,600/mo, 215/wkend nt, 30 nts min
Wurstfest 10day 24Nov 01, 2024 - Nov 10, 2024215/nt, 2,050/wk, 2,250/mo, 415/wkend nt, 2 nts min
Low Season 2024Nov 11, 2024 - Apr 30, 2025215/nt, 1,225/wk, 1,600/mo, 215/wkend nt, 30 nts min
Peak 2025May 01, 2025 - Jun 30, 2025310/nt, 2,100/wk, 415/wkend nt, 2 nts min
VISA/MC/AMEX/DISC accepted

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3740 - 04/22/2024 05:00:15 PM)