Rates for River Run Condos - Condo 111B | ||
---|---|---|
Period | Rates ($ USD) | |
Peak 2024 | Jun 01, 2024 - Jul 02, 2024 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
July 3 2024 | Jul 03, 2024 - Jul 03, 2024 | 240/nt, 1,600/wk, 3 nts min |
July 4 Wk - 2024 | Jul 04, 2024 - Jul 05, 2024 | 315/nt, 1,600/wk, 315/wkend nt, 3 nts min |
July 4 wk sat/sun | Jul 06, 2024 - Jul 07, 2024 | 315/nt, 1,600/wk, 315/wkend nt, 2 nts min |
Peak 2024 | Jul 08, 2024 - Aug 28, 2024 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
Labor Day Thu 2024 | Aug 29, 2024 - Aug 29, 2024 | 240/nt, 1,600/wk, 3 nts min |
Labor Day Wknd 2024 | Aug 30, 2024 - Sep 01, 2024 | 315/nt, 1,600/wk, 315/wkend nt, 3 nts min |
Labor Day Mon 2024 | Sep 02, 2024 - Sep 02, 2024 | 240/nt, 1,660/wk, 3 nts min |
Peak 2024 | Sep 03, 2024 - Sep 15, 2024 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
Low Season 2024 WT | Sep 16, 2024 - Oct 09, 2024 | 195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 2 nts min |
October 2024 | Oct 10, 2024 - Oct 31, 2024 | 195/nt, 1,600/wk, 2,100/mo, 2 nts min |
Wurstfest 2024 | Nov 01, 2024 - Nov 10, 2024 | 195/nt, 1,600/wk, 2,100/mo, 315/wkend nt, 2 nts min |
November 2024 | Nov 11, 2024 - Nov 30, 2024 | 195/nt, 1,600/wk, 2,100/mo, 2 nts min |
Low Season 2024 WT | Dec 01, 2024 - Apr 30, 2025 | 195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 2 nts min |
Peak 2025 | May 01, 2025 - Aug 31, 2025 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
VISA/MC/AMEX/DISC accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 06/12/2024 06:13:57 PM)