Rates for River Run Condos - Condo 111B
 PeriodRates ($ USD)
Peak 2024Jun 01, 2024 - Jul 02, 2024240/nt, 1,600/wk, 315/wkend nt, 2 nts min
July 3 2024Jul 03, 2024 - Jul 03, 2024240/nt, 1,600/wk, 3 nts min
July 4 Wk - 2024Jul 04, 2024 - Jul 05, 2024315/nt, 1,600/wk, 315/wkend nt, 3 nts min
July 4 wk sat/sunJul 06, 2024 - Jul 07, 2024315/nt, 1,600/wk, 315/wkend nt, 2 nts min
Peak 2024Jul 08, 2024 - Aug 28, 2024240/nt, 1,600/wk, 315/wkend nt, 2 nts min
Labor Day Thu 2024Aug 29, 2024 - Aug 29, 2024240/nt, 1,600/wk, 3 nts min
Labor Day Wknd 2024Aug 30, 2024 - Sep 01, 2024315/nt, 1,600/wk, 315/wkend nt, 3 nts min
Labor Day Mon 2024Sep 02, 2024 - Sep 02, 2024240/nt, 1,660/wk, 3 nts min
Peak 2024Sep 03, 2024 - Sep 15, 2024240/nt, 1,600/wk, 315/wkend nt, 2 nts min
Low Season 2024 WTSep 16, 2024 - Oct 09, 2024195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 2 nts min
October 2024Oct 10, 2024 - Oct 31, 2024195/nt, 1,600/wk, 2,100/mo, 2 nts min
Wurstfest 2024Nov 01, 2024 - Nov 10, 2024195/nt, 1,600/wk, 2,100/mo, 315/wkend nt, 2 nts min
November 2024Nov 11, 2024 - Nov 30, 2024195/nt, 1,600/wk, 2,100/mo, 2 nts min
Low Season 2024 WTDec 01, 2024 - Apr 30, 2025195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 2 nts min
Peak 2025May 01, 2025 - Aug 31, 2025240/nt, 1,600/wk, 315/wkend nt, 2 nts min
VISA/MC/AMEX/DISC accepted

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 06/12/2024 06:13:57 PM)