| Rates for River Run Condos - Condo 312B | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Peak 2024 | Jun 01, 2024 - Jun 19, 2024 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
| Peak 2024* | Jun 20, 2024 - Jun 20, 2024 | 240/nt, 1,600/wk, 315/wkend nt, 1 nts min |
| Peak 2024 | Jun 21, 2024 - Jul 01, 2024 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
| July 3 2024 | Jul 02, 2024 - Jul 03, 2024 | 240/nt, 1,600/wk, 3 nts min |
| July 4 Wknd 2024 | Jul 04, 2024 - Jul 06, 2024 | 315/nt, 1,600/wk, 315/wkend nt, 3 nts min |
| Peak 2024 | Jul 07, 2024 - Aug 28, 2024 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
| Labor Day Thurs 2024 | Aug 29, 2024 - Aug 29, 2024 | 240/nt, 1,600/wk, 3 nts min |
| Labor Day Wknd 24 | Aug 30, 2024 - Sep 01, 2024 | 315/nt, 1,600/wk, 315/wkend nt, 3 nts min |
| Labor Day Mon 2024 | Sep 02, 2024 - Sep 02, 2024 | 240/nt, 1,600/wk, 3 nts min |
| Peak 2024 | Sep 03, 2024 - Sep 18, 2024 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
| Low Seas Fall 2024 | Sep 19, 2024 - Oct 31, 2024 | 195/nt, 1,000/wk, 195/wkend nt, 2 nts min |
| Wurstfest 2024 | Nov 01, 2024 - Nov 10, 2024 | 195/nt, 1,600/wk, 315/wkend nt, 2 nts min |
| Low Seas Fall 2024 | Nov 11, 2024 - Nov 30, 2024 | 195/nt, 1,000/wk, 195/wkend nt, 2 nts min |
| Low Seas wint 24/25 | Dec 01, 2024 - Dec 31, 2024 | 195/nt, 1,000/wk, 1,900/mo, 195/wkend nt, 2 nts min |
| Off Peak - 2025 | Jan 01, 2025 - Apr 30, 2025 | 195/nt, 1,000/wk, 1,900/mo, 195/wkend nt, 30 nts min |
| Peak 2025 | May 01, 2025 - Aug 31, 2025 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
| VISA/MC/AMEX/DISC accepted | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 06/20/2024 06:02:03 PM)