Rates for River Run Condos - Condo 308A
 PeriodRates ($ USD)
Lowe Season 23/24Mar 01, 2024 - Apr 30, 2024160/nt, 1,300/wk, 1,350/mo, 160/wkend nt, 60 nts min
Peak Season 2024May 01, 2024 - May 22, 2024190/nt, 1,300/wk, 235/wkend nt, 2 nts min
Memorial-Thurs-2024May 23, 2024 - May 23, 2024190/nt, 1,300/wk, 3 nts min
Memorial -2024May 24, 2024 - May 27, 2024235/nt, 1,300/wk, 235/wkend nt, 3 nts min
Peak Season 2024May 28, 2024 - Jul 02, 2024190/nt, 1,300/wk, 235/wkend nt, 2 nts min
July 3 2024Jul 03, 2024 - Jul 03, 2024190/nt, 3 nts min
July 4 Week 2024Jul 04, 2024 - Jul 06, 2024235/nt, 1,300/wk, 235/wkend nt, 3 nts min
Peak Season 2024Jul 07, 2024 - Aug 28, 2024190/nt, 1,300/wk, 235/wkend nt, 2 nts min
Labor Day Thu 2024Aug 29, 2024 - Aug 29, 2024190/nt, 1,300/wk, 3 nts min
Labor Day Wknd 2024Aug 30, 2024 - Sep 01, 2024235/nt, 1,300/wk, 235/wkend nt, 3 nts min
Labor Day Mon 2024Sep 02, 2024 - Sep 02, 2024190/nt, 1,300/wk, 3 nts min
Peak Season 2024Sep 03, 2024 - Sep 17, 2024190/nt, 1,300/wk, 235/wkend nt, 2 nts min
Low Season 2024Sep 18, 2024 - Oct 31, 2024160/nt, 875/wk, 160/wkend nt, 2 nts min
Wurstfest Wknd1 2024Nov 01, 2024 - Nov 02, 2024235/nt, 1,300/wk, 1,900/mo, 235/wkend nt, 2 nts min
Low Season 2024Nov 03, 2024 - Nov 07, 2024160/nt, 875/wk, 160/wkend nt, 2 nts min
Wurstfest Wknd2 2024Nov 08, 2024 - Nov 09, 2024235/nt, 1,300/wk, 1,900/mo, 235/wkend nt, 2 nts min
Low Season 2024Nov 10, 2024 - Dec 31, 2024160/nt, 875/wk, 160/wkend nt, 2 nts min
Lowe Seas MonthlyJan 01, 2025 - Feb 28, 2025160/nt, 875/wk, 1,350/mo, 160/wkend nt, 60 nts min
Low Season 2024Mar 01, 2025 - Apr 30, 2025160/nt, 875/wk, 160/wkend nt, 2 nts min
Peak 2025May 01, 2025 - May 31, 2025190/nt, 1,300/wk, 235/wkend nt, 2 nts min
VISA/MC/AMEX/DISC accepted

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3724 - 03/01/2024 05:19:35 PM)