Rates for River Run Condos - Condo 201A
 PeriodRates ($ USD)
Low Seas 23/24 90+Mar 01, 2024 - Apr 30, 2024215/nt, 1,225/wk, 1,600/mo, 215/wkend nt, 90 nts min
Peak 2024May 01, 2024 - May 22, 2024310/nt, 2,100/wk, 415/wkend nt, 2 nts min
Memorial -Thur-2024May 23, 2024 - May 23, 2024310/nt, 2,100/wk, 3 nts min
Memorial - 2024May 24, 2024 - May 27, 2024415/nt, 2,100/wk, 415/wkend nt, 3 nts min
Peak 2024May 28, 2024 - Jul 01, 2024310/nt, 2,100/wk, 415/wkend nt, 2 nts min
July 3rd 2024Jul 02, 2024 - Jul 03, 2024310/nt, 3 nts min
July 4 WkJul 04, 2024 - Jul 06, 2024415/nt, 2,100/wk, 415/wkend nt, 3 nts min
Peak 2024Jul 07, 2024 - Aug 28, 2024310/nt, 2,100/wk, 415/wkend nt, 2 nts min
Labor Day Thu 2024Aug 29, 2024 - Aug 29, 2024310/nt, 2,100/wk, 3 nts min
Labor Day Wknd 2024Aug 30, 2024 - Sep 01, 2024415/nt, 2,100/wk, 415/wkend nt, 3 nts min
Labor Day Mon 2024Sep 02, 2024 - Sep 02, 2024310/nt, 2,100/wk, 3 nts min
Peak 2024Sep 03, 2024 - Sep 15, 2024310/nt, 2,100/wk, 415/wkend nt, 2 nts min
Se/Oc/No -No30 24/25Sep 16, 2024 - Oct 31, 2024215/nt, 1,125/wk, 2 nts min
Wurstfest 24Nov 01, 2024 - Nov 10, 2024215/nt, 1,690/wk, 2,250/mo, 415/wkend nt, 2 nts min
Se/Oc/No -No30 24/25Nov 11, 2024 - Nov 30, 2024215/nt, 1,125/wk, 2 nts min
DJFMA -30+Dec 01, 2024 - Apr 30, 2025215/nt, 1,225/wk, 1,600/mo, 30 nts min
Peak 2025May 01, 2025 - May 31, 2025310/nt, 2,100/wk, 415/wkend nt, 2 nts min
VISA/MC/AMEX/DISC accepted

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3724 - 03/01/2024 05:03:49 PM)