Rates for River Run Condos - Condo 113B | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season 23/24 | Dec 01, 2023 - Jan 02, 2024 | 195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 2 nts min |
Low Season - WT | Jan 03, 2024 - Apr 30, 2024 | 195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 30 nts min |
Peak 2024 | May 01, 2024 - May 22, 2024 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
Memorial Thurs. 2024 | May 23, 2024 - May 23, 2024 | 240/nt, 1,600/wk, 3 nts min |
Memorial Wknd 2024 | May 24, 2024 - May 27, 2024 | 315/nt, 1,600/wk, 315/wkend nt, 3 nts min |
Peak 2024 | May 28, 2024 - Jul 02, 2024 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
July 3 2024 | Jul 03, 2024 - Jul 03, 2024 | 240/nt, 3 nts min |
July 4 Wk - 2024 | Jul 04, 2024 - Jul 06, 2024 | 315/nt, 1,600/wk, 315/wkend nt, 3 nts min |
Peak 2024 | Jul 07, 2024 - Aug 28, 2024 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
Labor Day Thu 2024 | Aug 29, 2024 - Aug 29, 2024 | 240/nt, 1,600/wk, 3 nts min |
Labor Day Wknd 2024 | Aug 30, 2024 - Sep 01, 2024 | 315/nt, 1,600/wk, 315/wkend nt, 3 nts min |
Labor Day Mon 2024 | Sep 02, 2024 - Sep 02, 2024 | 240/nt, 1,660/wk, 3 nts min |
Peak 2024 | Sep 03, 2024 - Sep 17, 2024 | 240/nt, 1,600/wk, 315/wkend nt, 2 nts min |
Low Season 2024 WT | Sep 18, 2024 - Oct 31, 2024 | 195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 2 nts min |
Wurstfest -Wknd 1 24 | Nov 01, 2024 - Nov 02, 2024 | 315/nt, 1,600/wk, 2,100/mo, 315/wkend nt, 2 nts min |
Low Season 2024 WT | Nov 03, 2024 - Nov 07, 2024 | 195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 2 nts min |
Wurstfest -Wknd 2 24 | Nov 08, 2024 - Nov 09, 2024 | 315/nt, 1,600/wk, 2,100/mo, 315/wkend nt, 2 nts min |
Low Season 2024 WT | Nov 10, 2024 - Feb 28, 2025 | 195/nt, 1,000/wk, 1,500/mo, 195/wkend nt, 2 nts min |
VISA/MC/AMEX/DISC accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3693 - 12/08/2023 01:17:03 PM)