Rates for River Run Condos - Condo 109A
 PeriodRates ($ USD)
Peak 2023Aug 01, 2023 - Aug 08, 2023190/nt, 1,300/wk, 235/wkend nt, 2 nts min
Peak 2023*Aug 09, 2023 - Aug 09, 2023190/nt, 1,300/wk, 235/wkend nt, 1 nts min
Peak 2023Aug 10, 2023 - Aug 30, 2023190/nt, 1,300/wk, 235/wkend nt, 2 nts min
Labor Day Thurs 2023Aug 31, 2023 - Aug 31, 2023190/nt, 1,300/wk, 3 nts min
Labor Day Wknd 23Sep 01, 2023 - Sep 03, 2023235/nt, 1,300/wk, 235/wkend nt, 3 nts min
Labor Day Mon 2023Sep 04, 2023 - Sep 04, 2023190/nt, 1,300/wk, 3 nts min
Peak 2023Sep 05, 2023 - Sep 17, 2023190/nt, 1,300/wk, 235/wkend nt, 2 nts min
Low Season 2023Sep 18, 2023 - Nov 02, 2023160/nt, 875/wk, 1,350/mo, 160/wkend nt, 2 nts min
Wurstfest Wknd1-2023Nov 03, 2023 - Nov 04, 2023235/nt, 1,300/wk, 1,900/mo, 235/wkend nt, 2 nts min
Low Season 2023Nov 05, 2023 - Nov 09, 2023160/nt, 875/wk, 1,350/mo, 160/wkend nt, 2 nts min
Wurstfest Wknd2-2023Nov 10, 2023 - Nov 11, 2023235/nt, 1,300/wk, 1,900/mo, 235/wkend nt, 2 nts min
Low Season 2023Nov 12, 2023 - Nov 30, 2023160/nt, 875/wk, 1,350/mo, 160/wkend nt, 2 nts min
Lowe Season 23/24Dec 01, 2023 - Apr 30, 2024160/nt, 1,300/wk, 1,350/mo, 160/wkend nt, 90 nts min
Peak Season 2024May 01, 2024 - May 22, 2024190/nt, 1,300/wk, 235/wkend nt, 2 nts min
Memorial-Thurs-2024May 23, 2024 - May 23, 2024190/nt, 1,300/wk, 3 nts min
Memorial -2024May 24, 2024 - May 27, 2024235/nt, 1,300/wk, 235/wkend nt, 3 nts min
Peak Season 2024May 28, 2024 - Jul 02, 2024190/nt, 1,300/wk, 235/wkend nt, 2 nts min
July 3 2024Jul 03, 2024 - Jul 03, 2024190/nt, 3 nts min
July 4 Week 2024Jul 04, 2024 - Jul 06, 2024235/nt, 1,300/wk, 235/wkend nt, 3 nts min
Peak Season 2024Jul 07, 2024 - Sep 17, 2024190/nt, 1,300/wk, 235/wkend nt, 2 nts min
Low Season 2024Sep 18, 2024 - Oct 31, 2024160/nt, 875/wk, 1,350/mo, 160/wkend nt, 2 nts min
VISA/MC/AMEX/DISC accepted

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3665 - 08/09/2023 04:18:34 PM)